<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Yurts at Cape Disappointment</title>
	<atom:link href="http://nwcheapsleeps.org/2008/04/10/the-yurts-at-cape-disappointment/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwcheapsleeps.org/2008/04/10/the-yurts-at-cape-disappointment/</link>
	<description>Favorite Places for Budget Travelers</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: King County has Yurts!</title>
		<link>http://nwcheapsleeps.org/2008/04/10/the-yurts-at-cape-disappointment/comment-page-1/#comment-1431</link>
		<dc:creator>King County has Yurts!</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://nwcheapsleeps.org/?p=5#comment-1431</guid>
		<description>[...] we&#8217;ve gone on and on for years now about great yurts at state parks in Oregon and Washington. And all along there have sat six shiny yurts in a King County Park just 30 miles or so from my [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve gone on and on for years now about great yurts at state parks in Oregon and Washington. And all along there have sat six shiny yurts in a King County Park just 30 miles or so from my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby</title>
		<link>http://nwcheapsleeps.org/2008/04/10/the-yurts-at-cape-disappointment/comment-page-1/#comment-929</link>
		<dc:creator>Ruby</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://nwcheapsleeps.org/?p=5#comment-929</guid>
		<description>And to update them again: 
2010 Rental fees: $70 (plus tax) per night per yurt/cabin May 15 to Sept. 15. 
$60 (plus tax) per night per yurt/cabin Sept. 16 to May 14.

Jeezus!</description>
		<content:encoded><![CDATA[<p>And to update them again:<br />
2010 Rental fees: $70 (plus tax) per night per yurt/cabin May 15 to Sept. 15.<br />
$60 (plus tax) per night per yurt/cabin Sept. 16 to May 14.</p>
<p>Jeezus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Longest Beach</title>
		<link>http://nwcheapsleeps.org/2008/04/10/the-yurts-at-cape-disappointment/comment-page-1/#comment-379</link>
		<dc:creator>The Longest Beach</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://nwcheapsleeps.org/?p=5#comment-379</guid>
		<description>[...] best month to visit here, anyway. There are many cheap sleeps to choose from, stretching from the popular yurts at Cape Disappointment to vacation homes that are inexpensive to rent in the off-season (see my post last year on Finding [...]</description>
		<content:encoded><![CDATA[<p>[...] best month to visit here, anyway. There are many cheap sleeps to choose from, stretching from the popular yurts at Cape Disappointment to vacation homes that are inexpensive to rent in the off-season (see my post last year on Finding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doe Bay on Orcas Fits Every Budget</title>
		<link>http://nwcheapsleeps.org/2008/04/10/the-yurts-at-cape-disappointment/comment-page-1/#comment-287</link>
		<dc:creator>Doe Bay on Orcas Fits Every Budget</dc:creator>
		<pubDate>Sun, 03 May 2009 04:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://nwcheapsleeps.org/?p=5#comment-287</guid>
		<description>[...] you&#8217;ll perhaps really want on this far end of the island) starts at over $100. Oh, and the yurts are not the state park kind. They have no running water or electricity. Don&#8217;t like to cook? The Doe Bay Cafe, their [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ll perhaps really want on this far end of the island) starts at over $100. Oh, and the yurts are not the state park kind. They have no running water or electricity. Don&#8217;t like to cook? The Doe Bay Cafe, their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Oregon Coast Yurt Adventure</title>
		<link>http://nwcheapsleeps.org/2008/04/10/the-yurts-at-cape-disappointment/comment-page-1/#comment-143</link>
		<dc:creator>My Oregon Coast Yurt Adventure</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://nwcheapsleeps.org/?p=5#comment-143</guid>
		<description>[...] Washington State Parks. Our yurt rental at Nehalem was $27 a night; just across the Columbia River, yurts at Washington&#8217;s Cape Disappointment State Park are now up to $60 a night. Of course, $27 a night is more than most tent camping fees, but having [...]</description>
		<content:encoded><![CDATA[<p>[...] Washington State Parks. Our yurt rental at Nehalem was $27 a night; just across the Columbia River, yurts at Washington&#8217;s Cape Disappointment State Park are now up to $60 a night. Of course, $27 a night is more than most tent camping fees, but having [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://nwcheapsleeps.org/2008/04/10/the-yurts-at-cape-disappointment/comment-page-1/#comment-141</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sun, 08 Mar 2009 17:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://nwcheapsleeps.org/?p=5#comment-141</guid>
		<description>Time to update this post! 
2009 Rental fees: $60 (plus tax) per night per yurt/cabin May 15 - Sept. 15; $55 (plus tax) per night per yurt/cabin from Sept. 16 to May 14. 
Ouch! $60 for a campground rental suddenly doesn&#039;t sound like such a cheap sleep anymore.
Washington State Parks are hurting this budget cycle, while demand for these types of rentals has never been stronger. Similar increases can be expected at all Washington state park yurt and cabin rentals this year.</description>
		<content:encoded><![CDATA[<p>Time to update this post!<br />
2009 Rental fees: $60 (plus tax) per night per yurt/cabin May 15 &#8211; Sept. 15; $55 (plus tax) per night per yurt/cabin from Sept. 16 to May 14.<br />
Ouch! $60 for a campground rental suddenly doesn&#8217;t sound like such a cheap sleep anymore.<br />
Washington State Parks are hurting this budget cycle, while demand for these types of rentals has never been stronger. Similar increases can be expected at all Washington state park yurt and cabin rentals this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
